<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daihatsu Passion &#187; Driving Green</title>
	<atom:link href="http://daihatsupassion.com/category/driving-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://daihatsupassion.com</link>
	<description>The Ultimate Resource About Daihatsu  </description>
	<lastBuildDate>Fri, 05 Aug 2011 10:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daihatsu Launched the New MOVE</title>
		<link>http://daihatsupassion.com/daihatsu-launched-the-new-move/</link>
		<comments>http://daihatsupassion.com/daihatsu-launched-the-new-move/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 05:11:01 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CVT]]></category>
		<category><![CDATA[daihatsu]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[idle-stop]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/?p=534</guid>
		<description><![CDATA[Daihatsu launched renewed MOVE, one of its smallest, yet most powerful weapons. The MOVE has been popular in Japan since its initial launch in 1995.
Highlights of the MOVE:

Highest fuel efficiency for a gasoline vehicle, excluding hybrids (3.7 L/100 km)
Idle-Stop System
CVT transmission

]]></description>
			<content:encoded><![CDATA[<p><a href="http://daihatsupassion.com/wp-content/uploads/2010/12/MOVE.jpg"><img class="alignright size-full wp-image-536" title="MOVE" src="http://daihatsupassion.com/wp-content/uploads/2010/12/MOVE.jpg" alt="MOVE" width="250" height="150" /></a><img style="float: right; border: 0px initial initial;" title="MOVE CUSTOM" src="http://daihatsupassion.com/wp-content/uploads/2010/12/MOVE-CUSTOM.jpg" alt="MOVE CUSTOM" width="250" height="150" />Daihatsu launched renewed MOVE, one of its smallest, yet most powerful weapons. The MOVE has been popular in Japan since its initial launch in 1995.</p>
<p>Highlights of the MOVE:</p>
<ul>
<li>Highest fuel efficiency for a gasoline vehicle, excluding hybrids (3.7 L/100 km)</li>
<li>Idle-Stop System</li>
<li>CVT transmission</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/daihatsu-launched-the-new-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terios LPG for Everyone!</title>
		<link>http://daihatsupassion.com/terios-lpg-for-everyone/</link>
		<comments>http://daihatsupassion.com/terios-lpg-for-everyone/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:03:21 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Terios]]></category>
		<category><![CDATA[daihatsu]]></category>
		<category><![CDATA[daihatsu italy]]></category>
		<category><![CDATA[lpg]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/?p=448</guid>
		<description><![CDATA[Daihatsu announced that it will be releasing the LPG version of its popular mini off-roader Terios to some other markets as well. It is currently being sold solely in Italy. Currently we have no way of knowing about which markets are the lucky ones since the news source did not comment about it.
Let&#8217;s wait and see [...]]]></description>
			<content:encoded><![CDATA[<p>Daihatsu announced that it will be releasing the LPG version of its popular mini off-roader Terios to some other markets as well. It is currently being sold solely in Italy. Currently we have no way of knowing about which markets are the lucky ones since the news source did not comment about it.</p>
<p>Let&#8217;s wait and see if your country will be among the lucky group.</p>

<a href='http://daihatsupassion.com/terios-lpg-for-everyone/terios3/' title='Terios LPG'><img width="150" height="150" src="http://daihatsupassion.com/wp-content/uploads/2010/07/terios3-150x150.jpg" class="attachment-thumbnail" alt="" title="Terios LPG" /></a>
<a href='http://daihatsupassion.com/terios-lpg-for-everyone/terios2/' title='Terios LPG'><img width="150" height="150" src="http://daihatsupassion.com/wp-content/uploads/2010/07/terios2-150x150.jpg" class="attachment-thumbnail" alt="" title="Terios LPG" /></a>
<a href='http://daihatsupassion.com/terios-lpg-for-everyone/terios1/' title='Terios LPG'><img width="150" height="150" src="http://daihatsupassion.com/wp-content/uploads/2010/07/terios1-150x150.jpg" class="attachment-thumbnail" alt="" title="Terios LPG" /></a>

]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/terios-lpg-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robo-Copen</title>
		<link>http://daihatsupassion.com/robo-copen/</link>
		<comments>http://daihatsupassion.com/robo-copen/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:34:56 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Copen]]></category>
		<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[concept factory]]></category>
		<category><![CDATA[daihatsu]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/robo-copen/</guid>
		<description><![CDATA[
R1093290
Originally uploaded by gainsbourg × yebisu

No one knows what is the purpose of this mysterious Copen. Let&#8217;s call it Robo-Copen until we know more.
P.S: It is probably an electric prototype.
]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;"><a title="photo sharing" href="http://www.flickr.com/photos/28773287@N08/2984560912/"><img src="http://farm4.static.flickr.com/3177/2984560912_e66d5647b9_m.jpg" alt="" width="240" height="160" /></a><br />
<span style="font-size: 0.9em; margin-top: 0px;"><a href="http://www.flickr.com/photos/28773287@N08/2984560912/">R1093290</a><br />
Originally uploaded by <a href="http://www.flickr.com/people/28773287@N08/">gainsbourg × yebisu</a><br />
</span></div>
<p>No one knows what is the purpose of this mysterious Copen. Let&#8217;s call it Robo-Copen until we know more.</p>
<p>P.S: It is probably an electric prototype.</p>
]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/robo-copen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenarios for Widespread EV Use (Example: Japan)</title>
		<link>http://daihatsupassion.com/scenarios-for-widespread-ev-use-japan/</link>
		<comments>http://daihatsupassion.com/scenarios-for-widespread-ev-use-japan/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:54:09 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[elec]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[phv]]></category>
		<category><![CDATA[rapid charging]]></category>
		<category><![CDATA[scenarios]]></category>
		<category><![CDATA[widespread]]></category>
		<category><![CDATA[zero-emission]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/?p=334</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://daihatsupassion.com/wp-content/uploads/2010/01/img03.jpg"><img class="alignnone size-full wp-image-335" title="Scenarios for Widespread EV Use (Example: Japan)" src="http://daihatsupassion.com/wp-content/uploads/2010/01/img03.jpg" alt="Scenarios for Widespreed EV Use (Example: Japan)" width="740" height="575" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/scenarios-for-widespread-ev-use-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daihatsu Cuore/Mira EV Breaks the World Record</title>
		<link>http://daihatsupassion.com/daihatsu-mira-cuore-ev-world-record/</link>
		<comments>http://daihatsupassion.com/daihatsu-mira-cuore-ev-world-record/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 13:30:16 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Cuore]]></category>
		<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[Mira]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[daihatsu]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[guinness book of records]]></category>
		<category><![CDATA[japan electric vehicle club]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[sanyo]]></category>
		<category><![CDATA[single charge]]></category>
		<category><![CDATA[tateuchi tadashi]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/?p=264</guid>
		<description><![CDATA[The electric version of Daihatsu Cuore/Mira (EV) has traveled 555.6 kilometers from Tokyo to Osaka, setting a new world record for the distance covered by an electric car on a single charge.
The car was developed by the Japan Electric Vehicle Club, a Tokyo based citizens&#8217; group promoting the widespread use of electric cars.
Powered by 360 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-265" title="Daihatsu Cuore EV - World Record" src="http://daihatsupassion.com/wp-content/uploads/2009/12/Daihatsu_Cuore_EV-300x200.jpg" alt="Daihatsu Cuore EV - World Record" width="300" height="200" /><strong>The electric version of Daihatsu Cuore/Mira (EV) has traveled 555.6 kilometers from Tokyo to Osaka, setting a new world record for the distance covered by an electric car on a single charge.</strong></p>
<p>The car was developed by the <a href="http://www.asahi-net.or.jp/~MR5T-OKB/" target="_blank">Japan Electric Vehicle Club</a>, a Tokyo based citizens&#8217; group promoting the widespread use of electric cars.</p>
<p>Powered by 360 kilograms (8,320 cells) of Sanyo Electric Co.&#8217;s lithium ion batteries, the Mira EV, which departed Tokyo&#8217;s Nihonbashi district at 3 a.m. on Nov. 17, took two breaks on the way and crossed the finish line at Osaka&#8217;s Nipponbashi district at 4:26 p.m. the same day.</p>
<p><strong>The achievement smashed the world record of 501 kilometers held by a U.S. firm, and it will be listed in the Guinness Book of Records.</strong></p>
<p>&#8220;I am so excited to complete the whole distance,&#8221; said driver Tateuchi Tadashi, an automotive critic and group representative.</p>
]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/daihatsu-mira-cuore-ev-world-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TeriosEco: Terios with LPG</title>
		<link>http://daihatsupassion.com/terioseco-terios-with-lpg/</link>
		<comments>http://daihatsupassion.com/terioseco-terios-with-lpg/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 12:35:15 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[Terios]]></category>
		<category><![CDATA[daihatsu]]></category>
		<category><![CDATA[daihatsu germany]]></category>
		<category><![CDATA[lpg]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[terioseco]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/?p=258</guid>
		<description><![CDATA[Turkey was one of the first countries which was introduced to the LPG version of the Terios which was named as TeriosEco. It seems that Daihatsu is getting ready to market it in almost all European Countries including Germany.
The 2010 model of the Terios with LPG drive and in combination with a 105 hp petrol [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-259" title="terios_eco4-300x300" src="http://daihatsupassion.com/wp-content/uploads/2009/11/terios_eco4-300x300.jpg" alt="terios_eco4-300x300" width="300" height="300" />Turkey was one of the first countries which was introduced to the LPG version of the Terios which was named as TeriosEco. It seems that Daihatsu is getting ready to market it in almost all European Countries including Germany.</p>
<p>The 2010 model of the Terios with LPG drive and in combination with a 105 hp petrol engine adds an additional 2,750 euros (4,100 dollars) to the basic price of 16,500 euros (24,500 dollars). The 50-litre LPG tank is fitted in the boot.</p>
<p>The switch for petrol or LPG mode is fitted to the dashboard in the central console. The LPG tank has a range of 300 kilometres. Together with petrol mode the total range is 950 kilometres.</p>
<p>In Germany the average price for LPG is currently at 0.60 cents a litre (0.89 dollars) compared to the petrol price of 1.35 euros (2.01 dollars). Consumption in LPG mode is about a litre more per 100 kilometres than the listed consumption of 7.2/100 kilometres but carbon dioxide emissions are about 15 per cent lower. (dpa)</p>
<p>Source: <a href="http://www.daihatsu.de/download/pm_09/11-02_Terios_LPG.pdf" target="_blank">Daihatsu Germany&#8217;s Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/terioseco-terios-with-lpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daihatsu e:S &#8211; Taking fuel sipping to the next level</title>
		<link>http://daihatsupassion.com/daihatsu-e-s-taking-fuel-sipping-to-the-next-level/</link>
		<comments>http://daihatsupassion.com/daihatsu-e-s-taking-fuel-sipping-to-the-next-level/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:25:19 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[daihatsu]]></category>
		<category><![CDATA[e:s]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[tokyo motor show]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/?p=112</guid>
		<description><![CDATA[Daihatsu&#8217;s new concept e:S will be presented at Tokyo Motor Show 2009. It can accomidate four adults despite its small appearance.
The use of lightweight materials limits the car&#8217;s weight a total of 700 kg. Under the hood, we find an engine fitted with a combustion control system, an EGR, and an idling stop system. The [...]]]></description>
			<content:encoded><![CDATA[<p>Daihatsu&#8217;s new concept e:S will be presented at Tokyo Motor Show 2009. It can accomidate four adults despite its small appearance.</p>
<p>The use of lightweight materials limits the car&#8217;s weight a total of 700 kg. Under the hood, we find an engine fitted with a combustion control system, an EGR, and an idling stop system. The result: Ground braking 3.33 liters per 100 km.</p>
<p><img class="alignnone size-full wp-image-113" title="Daihatsu e:S Concept" src="http://daihatsupassion.com/wp-content/uploads/2009/10/daihatsu_es_concept.jpg" alt="Daihatsu e:S Concept" width="550" height="297" /><img class="alignnone size-full wp-image-114" title="Daihatsu e:S Concept" src="http://daihatsupassion.com/wp-content/uploads/2009/10/daihatsu_es_concept_2.jpg" alt="Daihatsu e:S Concept" width="550" height="286" /><img class="alignnone size-full wp-image-115" title="Daihatsu e:S Concept Interior" src="http://daihatsupassion.com/wp-content/uploads/2009/10/daihatsu_es_concept_3.jpg" alt="Daihatsu e:S Concept Interior" width="500" height="343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/daihatsu-e-s-taking-fuel-sipping-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daihatsu’s new model will have hybrid-grade efficiency</title>
		<link>http://daihatsupassion.com/daihatsu-new-model-will-have-hybrid-grade-efficiency/</link>
		<comments>http://daihatsupassion.com/daihatsu-new-model-will-have-hybrid-grade-efficiency/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:27:04 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[daihatsu]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/?p=104</guid>
		<description><![CDATA[Daihatsu plans to release a gasoline-powered minivehicle with fuel efficiency that’s comparable to hybrid cars as early as next year.
The model will be able to travel more than 30 kilometers per liter and have an engine that automatically shuts off when the vehicle stops. Daihatsu aims to price the vehicle at about $11,000.
Source
]]></description>
			<content:encoded><![CDATA[<p>Daihatsu plans to release a gasoline-powered minivehicle with fuel efficiency that’s comparable to hybrid cars as early as next year.</p>
<p>The model will be able to travel more than 30 kilometers per liter and have an engine that automatically shuts off when the vehicle stops. Daihatsu aims to price the vehicle at about $11,000.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=a4T.DdFsxT.8" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/daihatsu-new-model-will-have-hybrid-grade-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daihatsu May Produce Electric Cars</title>
		<link>http://daihatsupassion.com/daihatsu-may-produce-electric-cars/</link>
		<comments>http://daihatsupassion.com/daihatsu-may-produce-electric-cars/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 08:09:31 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/?p=92</guid>
		<description><![CDATA[According to The Green Car Web Site, Daihatsu admitted it was interested in the concept.
However, Toyota’s mini-car specialist admits there is a stumbling block to any progression in this area &#8211; namely that it would need to obtain the proper batteries.
The company’s president claimed that it is not efficient for Daihatsu to manufacture batters on [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.thegreencarwebsite.co.uk/">The Green Car Web Site</a>, Daihatsu admitted it was interested in the concept.</p>
<p>However, Toyota’s mini-car specialist admits there is a stumbling block to any progression in this area &#8211; namely that it would need to obtain the proper batteries.</p>
<p>The company’s president claimed that it is not efficient for Daihatsu to manufacture batters on its own, but if it can procure good batteries it may install them in its vehicles, depending on the battery quality.</p>
<p>By contrast, hybrid vehicles appear to be firmly off the manufacturer’s agenda with Minoura telling reporters that the company cannot equip its current mini vehicles with hybrid components as it would only add weight and not be eco-friendly as a whole.</p>
<p><a href="http://www.thegreencarwebsite.co.uk/blog/index.php/2009/08/18/daihatsu-may-join-electric-revolution/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/daihatsu-may-produce-electric-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daihatsu Dominated the List of Most-Fuel-Efficient Cars</title>
		<link>http://daihatsupassion.com/daihatsu-is-the-most-fuel-efficient/</link>
		<comments>http://daihatsupassion.com/daihatsu-is-the-most-fuel-efficient/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:32:30 +0000</pubDate>
		<dc:creator>Umut Gultekin</dc:creator>
				<category><![CDATA[Driving Green]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[daihatsu]]></category>
		<category><![CDATA[fuel efficiency]]></category>

		<guid isPermaLink="false">http://daihatsupassion.com/?p=77</guid>
		<description><![CDATA[Daihatsu dominated the list of most-fuel-efficient cars with its models; Mira, Move, Sonica, and Move Conte.
According to Japan&#8217;s Ministry of Transportation (MLIT), the top ten most fuel-efficient gasoline cars (in the light vehicles category) of 2008, are the following:

Daihatsu Mira (Cuore)
Subaru R1
Subaru R2
Suzuki Alto Lapin
Subaru Stella
Daihatsu Move
Daihatsu Sonica
Daihatsu Move Conte
Suzuki Wagon R
Suzuki Cervo

List excludes all MT [...]]]></description>
			<content:encoded><![CDATA[<p>Daihatsu dominated the list of most-fuel-efficient cars with its models; Mira, Move, Sonica, and Move Conte.</p>
<p>According to Japan&#8217;s Ministry of Transportation (MLIT), the top ten most fuel-efficient gasoline cars (in the light vehicles category) of 2008, are the following:</p>
<ol>
<li><strong>Daihatsu Mira (Cuore)</strong></li>
<li>Subaru R1</li>
<li>Subaru R2</li>
<li>Suzuki Alto Lapin</li>
<li>Subaru Stella</li>
<li><strong>Daihatsu Move</strong></li>
<li><strong>Daihatsu Sonica</strong></li>
<li><strong>Daihatsu Move Conte</strong></li>
<li>Suzuki Wagon R</li>
<li>Suzuki Cervo</li>
</ol>
<p>List excludes all MT vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://daihatsupassion.com/daihatsu-is-the-most-fuel-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

